En-suited rooms
Room 1, 2 and 3
If you need a room for double or single occupancy choose one of our 3 en-suited rooms.
- All double ensuites have a comfortable double bed can be set as double or twins;
- TV, video, radio;
- shower enclosure, toilet, wash basin;
- hospitality tray with tea, coffee, hot chocolate, horlicks, biscuits;
- light starter or full English breakfast included(for your choice);
- wireless internet connection provided.
Standard rooms
Room 4, 5
Perfect for single occupancy and your pocket!
- Our standard single has a comfortable single bed;
- TV, video, radio;
- wash basin;
- hospitality tray with tea, coffee, hot chocolate, horlicks, biscuits;
- light starter or full English breakfast included(for your choice);
- wireless internet connection provided;
- bathroom and toilet at the shared bases.
Room 6
- Our standard double has a comfortable double bed;
- TV, video, radio; wash basin;
- hospitality tray with tea, coffee, hot chocolate, horlicks, biscuits;
- light starter or full English breakfast included(for your choice);
- wireless internet connection provided;
- desk with light;
- bathroom and toilet at the shared bases.
Tarrifs
For bookings of less than 3 months duration
| Accomodation type | duration (nights) | ||||
|---|---|---|---|---|---|
| 1-4 | 5-8 | 9-13 | 14+ | ||
| Single Standard [Single room] (4,5) | 29.00 | 28.00 | 27.00 | 26.00 | |
| Single Standard [Double room] (6) | 35.00 | 34.00 | 33.00 | 32.00 | |
| Single En-suited (1,2,3) | 45.00 | 44.00 | 43.00 | 42.00 | |
| Double/Twin En-suited (1,2,3) | 49.00 | 48.00 | 47.00 | 46.00 | |
| Double/Twin Standard (6) | 39.00 | 38.00 | 37.00 | 36.00 | |
| Family 4 ADULTS (3) | 59.00 | 58.00 | 57.00 | 56.00 | |
| Family 3 ADULTS (3) | 56.00 | 55.00 | 54.00 | 53.00 | |
| Family 2 ADULTS + 2 CHILDREN* (3) | 56.00 | 55.00 | 54.00 | 53.00 | |
| Family 2 ADULTS + 1 CHILD* (3) | 53.00 | 52.00 | 51.00 | 50.00 | |
| Family 1 ADULT+ 3 CHILDREN* (3) | 53.00 | 52.00 | 51.00 | 50.00 | |
| * - Children under 14 | |||||
For office bookings, including part weekly continuity bookings, of 3 months and over
| Accommodation type | duration (nights per week) | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Single Standard [Single room] (4,5) | 26.00 | 25.50 | 25.00 | 24.50 | 24.00 | 23.50 | 23.00 |
| Single Standard [Double room] (6) | 31.00 | 30.50 | 30.00 | 29.50 | 29.00 | 28.50 | 28.00 |
| Single En-suited (1,2,3) | 41.00 | 40.50 | 40.00 | 39.50 | 39.00 | 38.50 | 38.00 |
| Double/Twin En-suited (1,2,3) | 44.00 | 43.50 | 43.00 | 42.50 | 42.00 | 41.50 | 41.00 |
| Double/Twin Standard (6) | 34.00 | 33.50 | 33.00 | 32.50 | 32.00 | 31.50 | 31.00 |
| Family 4 ADULTS (3) | 51.00 | 49.50 | 49.00 | 48.50 | 48.00 | 47.50 | 47.00 |
| Family 3 ADULTS (3) | 47.00 | 46.50 | 46.00 | 45.50 | 45.00 | 44.50 | 44.00 |
| Family 2 ADULTS + 2 CHILDREN* (3) | 47.00 | 46.50 | 46.00 | 45.50 | 45.00 | 44.50 | 44.00 |
| Family 2 ADULTS + 1 CHILD* (3) | 45.00 | 44.50 | 44.00 | 43.50 | 43.00 | 42.50 | 42.00 |
| Family 1 ADULT+ 3 CHILDREN* (3) | 45.00 | 44.50 | 44.00 | 43.50 | 43.00 | 42.50 | 42.00 |
INFO
- Always read "Terms and conditions" applying to your type of booking
- Prices = subject to change without notice
- Children = under 14 years old
- Choose from full, continental and light starter breakfast = included in the price




Rosemead Guest House Surrey

